CSS-Farbreferenz
Es gibt unterschiedliche Methoden um Farbwerte in CSS zu definieren:- Beschreibende Farbnamen (color: red;)
- Systemspezifische Farbnamen (color: AppWorkspace;
- Hexadezimale RGB-Werte (mit 6 oder 3 Zeichen) (color: #ff0000; color: #f00;)
- Dezimale RGB-Werte (color: rgb(255, 0, 0);
- RGB-Prozentwerte (color: rgb(100%, 0%, 0%)
Im Anhang finden Sie eine vollständige Referenz zu den ersten zwei Methoden, den Farbnamen (alphabetisch sortiert).
| CSS2-Empfehlung, insgesamt 16 beschreibende Farbnamen | |||||
| Beispiel | Farbname | Hexadezimalwert | Rot | Grün | Blau |
| aqua | #00FFFF | 0 | 255 | 255 | |
| black | #000000 | 0 | 0 | 0 | |
| blue | #0000FF | 0 | 0 | 255 | |
| fuchsia | #FF00FF | 255 | 0 | 255 | |
| gray | #808080 | 128 | 128 | 128 | |
| green | #008000 | 0 | 128 | 0 | |
| lime | #00FF00 | 0 | 255 | 0 | |
| maroon | #800000 | 128 | 0 | 0 | |
| navy | #000080 | 0 | 0 | 128 | |
| olive | #808000 | 128 | 128 | 0 | |
| purple | #800080 | 128 | 0 | 128 | |
| red | #FF0000 | 255 | 0 | 0 | |
| silver | #C0C0C0 | 192 | 192 | 192 | |
| teal | #008080 | 0 | 128 | 128 | |
| white | #FFFFFF | 255 | 255 | 255 | |
| yellow | #FFFF00 | 255 | 255 | 0 | |
| Erweiterte Tabelle | |||||
| Beispiel | Farbname | Hexadezimalwert | Rot | Grün | Blau |
| aliceblue | #F0F8FF | 240 | 248 | 255 | |
| antiquewhite | #FAEBD7 | 250 | 235 | 215 | |
| aquamarine | #7FFFD4 | 127 | 255 | 212 | |
| azure | #F0FFFF | 240 | 255 | 255 | |
| beige | #F5F5DC | 245 | 245 | 220 | |
| bisque | #FFE4C4 | 255 | 228 | 196 | |
| blanchedalmond | #FFEBCD | 255 | 235 | 205 | |
| blueviolet | #8A2BE2 | 138 | 43 | 226 | |
| brown | #A52A2A | 165 | 42 | 42 | |
| burlywood | #DEB887 | 222 | 184 | 135 | |
| cadetblue | #5F9EA0 | 95 | 158 | 160 | |
| chartreuse | #7FFF00 | 127 | 255 | 0 | |
| chocolate | #D2691E | 210 | 105 | 30 | |
| coral | #FF7F50 | 255 | 127 | 80 | |
| cornflowerblue | #6495ED | 100 | 149 | 237 | |
| cornsilk | #FFF8DC | 255 | 248 | 220 | |
| crimson | #DC143D | 220 | 20 | 61 | |
| cyan | #00FFFF | 0 | 255 | 255 | |
| darkblue | #000088 | 0 | 0 | 139 | |
| darkcyan | #008B8B | 0 | 139 | 139 | |
| darkgoldenrod | #B8860B | 139 | 134 | 11 | |
| darkgray | #A9A9A9 | 169 | 169 | 169 | |
| darkgreen | #006400 | 0 | 100 | 0 | |
| darkkharki | #BDB76B | 189 | 183 | 107 | |
| darkmagenta | #8B008B | 139 | 0 | 139 | |
| darkolivegreen | #556B2F | 85 | 107 | 47 | |
| darkorange | #FF8C00 | 255 | 140 | 0 | |
| darkorchid | #9932CC | 153 | 50 | 204 | |
| darkred | #8B0000 | 139 | 0 | 0 | |
| darksalmon | #E9967A | 233 | 150 | 122 | |
| darkseagreen | #8FBC8F | 143 | 188 | 143 | |
| darkslateblue | #483D8B | 72 | 61 | 139 | |
| darkslategray | #2F4F4F | 47 | 79 | 79 | |
| darkturquoise | #00CED1 | 0 | 206 | 209 | |
| darkviolet | #9400D3 | 148 | 0 | 211 | |
| deeppink | #FF1493 | 255 | 20 | 147 | |
| deepskyblue | #00BFFF | 0 | 191 | 255 | |
| dimgray | #696969 | 105 | 105 | 105 | |
| dodgerblue | #1E90FF | 30 | 144 | 255 | |
| firebrick | #B22222 | 178 | 34 | 34 | |
| floralwhite | #FFFAF0 | 255 | 250 | 240 | |
| forestgreen | #228B22 | 34 | 139 | 34 | |
| gainsboro | #DCDCDC | 220 | 220 | 220 | |
| ghostwhite | #F8F8FF | 248 | 248 | 255 | |
| gold | #FFD700 | 255 | 215 | 0 | |
| goldenrod | #DAA520 | 218 | 165 | 32 | |
| greenyellow | #ADFF2F | 173 | 255 | 47 | |
| honeydew | #F0FFF0 | 240 | 255 | 240 | |
| hotpink | #FF69B4 | 255 | 105 | 180 | |
| indianred | #CD5C5C | 205 | 92 | 92 | |
| indigo | #4B0082 | 75 | 0 | 130 | |
| ivory | #FFFFF0 | 255 | 255 | 240 | |
| khaki | #F0E68C | 240 | 230 | 140 | |
| lavender | #E6E6FA | 230 | 230 | 250 | |
| lavenderblush | #FFF0F5 | 255 | 240 | 245 | |
| lawngreen | #7CFC00 | 124 | 252 | 0 | |
| lemonchiffon | #FFFACD | 255 | 250 | 205 | |
| lightblue | #ADD8E6 | 173 | 216 | 230 | |
| lightcoral | #F08080 | 240 | 128 | 128 | |
| lightcyan | #E0FFFF | 224 | 255 | 255 | |
| lightgoldenrodyellow | #FAFAD2 | 250 | 250 | 210 | |
| lightgreen | #90EE90 | 144 | 238 | 144 | |
| lightgrey | #D3D3D3 | 211 | 211 | 211 | |
| lightpink | #FFB6C1 | 255 | 182 | 193 | |
| lightsalmon | #FFA07A | 255 | 160 | 122 | |
| weitere folgen .... | |||||
